Le propriétaire
(3 avis de voyageurs)
Annoncé depuis le 16 juin 2007
The house is situated by the river on the edge of the small village of Sant Pere Pescador. It is adjacent to a small marina and on the edge of a conservation area. The river mouth and sea are about 1 km away. The huge beach is a centre for windsurfing and kite surfing. There is an area in the river mouth for dinghy sailing and novice windsurfing. About 5 km away and within the nature reserve there is a large bird sanctuary which is open throughout the year and features numerous species. Sant Pere Pescador is a good centre for sightseeing and within easy reach of all Salvidor Dali sites.
The house which is detached stands in an attractive garden with a pool. Downstairs it has a spacious entrance hall with a study area, and feature stairway. There is a large lounge/dining room, kitchen, laundry room, bedroom (two single beds plus a folding bed) and a bathroom. There are terraces downstairs on three sides of the house. The stairway leads up to a galleried landing leading to a master bedroom suite (which has a double bed and bathroom), a bedroom with two single beds, a bedroom with one single bed and two single bunks, together with a third bathroom. There are two large upstairs balconies with river views.
The kitchen is fully equipped including oven, grill and microwave. There is a heating/cooling system, satellite TV, stereo equipment, and a piano. Externally there is a large built in barbecue and a good range of outdoor furniture.
Local amenities include reasonably priced restaurants, a supermarket, local shops, bars and tennis.
A mooring for a boat of up to 7M at the adjacent marina is provided without charge subject to insurance documentation being available for inspection at the port office.
Aéroport : | 40 kilomètres |
Plage : | 1 kilomètre |
Golf : | 15 kilomètres |
Magasins : | 1 kilomètre |
du | au | 1 semaine | 2 semaines | durée min. | |
---|---|---|---|---|---|
23 oct. 2017 | 17 juin 2018 | 1 070 €937 £1 317 $ | 2 140 €1 875 £2 634 $ | 1 semaine | |
17 juin 2018 | 01 juil. 2018 | 1 270 €1 113 £1 563 $ | 2 540 €2 225 £3 126 $ | 1 semaine | |
01 juil. 2018 | 08 juil. 2018 | 1 435 €1 257 £1 766 $ | 2 870 €2 514 £3 533 $ | 1 semaine | |
08 juil. 2018 | 15 juil. 2018 | 1 890 €1 656 £2 326 $ | 3 780 €3 311 £4 653 $ | 1 semaine | |
15 juil. 2018 | 19 août 2018 | 2 050 €1 796 £2 523 $ | 4 100 €3 592 £5 047 $ | 1 semaine | |
19 août 2018 | 26 août 2018 | 1 890 €1 656 £2 326 $ | 3 780 €3 311 £4 653 $ | 1 semaine | |
26 août 2018 | 09 sept. 2018 | 1 270 €1 113 £1 563 $ | 2 540 €2 225 £3 126 $ | 1 semaine | |
09 sept. 2018 | 16 sept. 2018 | 1 070 €937 £1 317 $ | 2 140 €1 875 £2 634 $ | 1 semaine | |
16 sept. 2018 | 23 oct. 2018 | 1 070 €937 £1 317 $ | 2 140 €1 875 £2 634 $ | 1 semaine | |
23 oct. 2018 | 17 juin 2019 | 1 070 €937 £1 317 $ | 2 140 €1 875 £2 634 $ | 1 semaine | |
17 juin 2019 | 01 juil. 2019 | 1 270 €1 113 £1 563 $ | 2 540 €2 225 £3 126 $ | 1 semaine | |
01 juil. 2019 | 08 juil. 2019 | 1 435 €1 257 £1 766 $ | 2 870 €2 514 £3 533 $ | 1 semaine | |
08 juil. 2019 | 15 juil. 2019 | 1 890 €1 656 £2 326 $ | 3 780 €3 311 £4 653 $ | 1 semaine | |
15 juil. 2019 | 19 août 2019 | 2 050 €1 796 £2 523 $ | 4 100 €3 592 £5 047 $ | 1 semaine | |
19 août 2019 | 26 août 2019 | 1 890 €1 656 £2 326 $ | 3 780 €3 311 £4 653 $ | 1 semaine | |
26 août 2019 | 09 sept. 2019 | 1 270 €1 113 £1 563 $ | 2 540 €2 225 £3 126 $ | 1 semaine | |
09 sept. 2019 | 16 sept. 2019 | 1 070 €937 £1 317 $ | 2 140 €1 875 £2 634 $ | 1 semaine | |
16 sept. 2019 | 23 oct. 2019 | 1 070 €937 £1 317 $ | 2 140 €1 875 £2 634 $ | 1 semaine | |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |