Le propriétaire
(42 avis de voyageurs)
Annoncé depuis le 20 mars 2014
The penthouse is situated at the first line from the Arenal beach at the south and is really unique because of his panoramic views.
Everything is new : floors, kitchen, windows and bathrooms and all the furniture. Colors are white and beige. At the terrace you can enjoy the beautiful panoramic view from a luxury lounge and dining area with BBQ. 3 bedrooms and 1 bathroom with bath and 1 with shower, an open kitchen joining dining and livingroom with large sliding windows to the terrace will surely contribute to an unforgettable holiday in a really exquisite environment.
The appartment is situated at the top of an authentic building in old colonial style of 5 floors and shares a swimmingpool with one neighbourhood building of the same size and is therefore ideal to let the children play in all safety. The sunny garden is in winter and spring a very nice place to enjoy the sun.
As you can see on the pictures a sandy beach with a new promenade at your feet are paradise for young and old, aquatic sports and kids playgrounds at walking distance and a great choice of restaurants and bars will be a pleasure for the adults. There is also a supermarket and even a bus stop, that stops in the port and in the old town, in front of the apartment, so you will only need a car to visit the beautiful wider environment of Javea.
2 baby chairs and cots are at your disposal on request and also 4 high chairs for 3 - 10 years.
At your arrival you can check in at the apartment by calling our representative in Javea. She will be at your service during your stay at the apartment to help you with any technical problem you might have. Bedsheets and bath towels are available at the price of 15,- per person. Final cleaning is 95,- and deposit is 300,- €.
2 baby high chairs and 2 cots / 4 high chairs for children from 3 till 10.
Aéroport (Alicante) : | 100 kilomètres |
Plage : | 50 mètres |
Golf : | 2 kilomètres |
Magasins : | 100 mètres |
du | au | 1 semaine | durée min. | ||
---|---|---|---|---|---|
14 avr. 2018 | 26 mai 2018 | 1 150 €1 008 £1 407 $ | 1 semaine | ||
26 mai 2018 | 30 juin 2018 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
30 juin 2018 | 01 sept. 2018 | 1 550 €1 358 £1 897 $ | 1 semaine | ||
01 sept. 2018 | 29 sept. 2018 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
29 sept. 2018 | 03 nov. 2018 | 950 €833 £1 163 $ | 1 semaine | ||
03 nov. 2018 | 22 déc. 2018 | 850 €745 £1 040 $ | 1 semaine | ||
22 déc. 2018 | 05 janv. 2019 | 950 €833 £1 163 $ | 1 semaine | ||
05 janv. 2019 | 30 mars 2019 | 750 €657 £918 $ | 1 semaine | ||
30 mars 2019 | 06 avr. 2019 | 850 €745 £1 040 $ | 1 semaine | ||
06 avr. 2019 | 20 avr. 2019 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
20 avr. 2019 | 01 juin 2019 | 1 150 €1 008 £1 407 $ | 1 semaine | ||
01 juin 2019 | 29 juin 2019 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
29 juin 2019 | 31 août 2019 | 1 550 €1 358 £1 897 $ | 1 semaine | ||
31 août 2019 | 28 sept. 2019 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
28 sept. 2019 | 02 nov. 2019 | 950 €833 £1 163 $ | 1 semaine | ||
02 nov. 2019 | 21 déc. 2019 | 850 €745 £1 040 $ | 1 semaine | ||
21 déc. 2019 | 04 janv. 2020 | 950 €833 £1 163 $ | 1 semaine | ||
04 janv. 2020 | 28 mars 2020 | 750 €657 £918 $ | 1 semaine | ||
28 mars 2020 | 11 avr. 2020 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
11 avr. 2020 | 30 mai 2020 | 1 150 €1 008 £1 407 $ | 1 semaine | ||
30 mai 2020 | 27 juin 2020 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
27 juin 2020 | 29 août 2020 | 1 550 €1 358 £1 897 $ | 1 semaine | ||
29 août 2020 | 26 sept. 2020 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
26 sept. 2020 | 07 nov. 2020 | 950 €833 £1 163 $ | 1 semaine | ||
07 nov. 2020 | 19 déc. 2020 | 850 €745 £1 040 $ | 1 semaine | ||
19 déc. 2020 | 02 janv. 2021 | 950 €833 £1 163 $ | 1 semaine | ||
02 janv. 2021 | 27 mars 2021 | 750 €657 £918 $ | 1 semaine | ||
27 mars 2021 | 03 avr. 2021 | 850 €745 £1 040 $ | 1 semaine | ||
03 avr. 2021 | 17 avr. 2021 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
17 avr. 2021 | 29 mai 2021 | 1 150 €1 008 £1 407 $ | 1 semaine | ||
29 mai 2021 | 26 juin 2021 | 1 250 €1 096 £1 530 $ | 1 semaine | ||
26 juin 2021 | 28 août 2021 | 1 550 €1 358 £1 897 $ | 1 semaine | ||
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |