Le propriétaire
(4 avis de voyageurs)
Annoncé depuis le 13 avr. 2013
Our property includes a private swimming pool and is ideal for two families holidaying together but still wishing to maintain some privacy or large groups due to the number of bedrooms and bathrooms. Couples or smaller groups are also very welcome and prices can be adjusted accordingly. Please copy and paste the link below to watch a video of the property:
http://www.youtube.com/embed/dV9YO6F65AY?rel=0
All guests will receive a full welcome pack which is included in the rate this consists of bread, butter, cheese, wine and beer will be available upon your arrival.
The area in which the home is located is renowned for its stunning nature (i.e. walking, car trips, golf) and breath taking views. In season the environment is covered with wild flowers which give the most amazing scents. Our house is at the top of a valley where you will find orange, avocado, lemon, olive, pommegranate and almond trees.
It is located 45 minutes from Malaga and its airport, approximately 15 minutes from the Costa del Sol, the nearest beach being Torre del Mar, and 30 minutes from Nerja. There are many stunning bays and beaches that are within easy reach.
Aéroport (Malaga) : | 50 kilomètres |
Plage : | 15 kilomètres |
Golf : | 20 kilomètres |
Magasins : | 5 kilomètres |
du | au | 1 semaine | 2 semaines | durée min. | |
---|---|---|---|---|---|
04 avr. 2018 | 31 mai 2018 | 913 €795 £1 111 $ | 1 607 €1 400 £1 956 $ | 5 nuits | |
01 juin 2018 | 30 juin 2018 | 976 €850 £1 187 $ | 1 837 €1 600 £2 235 $ | 5 nuits | |
01 juil. 2018 | 30 sept. 2018 | 1 435 €1 250 £1 746 $ | 2 641 €2 300 £3 213 $ | 4 nuits | |
01 oct. 2018 | 31 oct. 2018 | 913 €795 £1 111 $ | 1 607 €1 400 £1 956 $ | 5 nuits | |
01 nov. 2018 | 23 déc. 2018 | 804 €700 £978 $ | 1 493 €1 300 £1 816 $ | 5 nuits | |
24 déc. 2018 | 02 janv. 2019 | 1 435 €1 250 £1 746 $ | - | 5 nuits | |
03 janv. 2019 | 24 mars 2019 | 804 €700 £978 $ | 1 493 €1 300 £1 816 $ | 5 nuits | |
25 mars 2019 | 03 avr. 2019 | 1 435 €1 250 £1 746 $ | - | 4 nuits | |
04 avr. 2019 | 31 mai 2019 | 913 €795 £1 111 $ | 1 607 €1 400 £1 956 $ | 5 nuits | |
01 juin 2019 | 30 juin 2019 | 976 €850 £1 187 $ | 1 837 €1 600 £2 235 $ | 5 nuits | |
01 juil. 2019 | 30 sept. 2019 | 1 435 €1 250 £1 746 $ | 2 641 €2 300 £3 213 $ | 4 nuits | |
01 oct. 2019 | 31 oct. 2019 | 913 €795 £1 111 $ | 1 607 €1 400 £1 956 $ | 5 nuits | |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |