Le propriétaire
(26 avis de voyageurs)
Annoncé depuis le 22 mars 2013
This recently renovated apartment is spacious, bright and modern with spectacular views over the sea and the mountains .It has a well equipped kitchen,a large and comfortable living area with satellite television(British TV),safe,etc., shower room with washing mashine and a lovely closed building,which is in a very good and clean is surrounded by a beautiful garden leading to the beach.There are a lot of bars and reastaurants serving good spanish and international food at a reasonable price.Within walking distace you will find supermarkets,cafes,shops and bus stops to get to different places of interest such as:Malaga,Fuengirola,Benalmadena,Marbella, Puerto Banus,etc.Another easy day trips could be booked to Gibraltar,Maroco,Granada,Sevilla,etc.(local travel agencies.)For this reason a car is not really neccessary.
We can also pick you up from the airport, if you like,
British TV
Aéroport (Malaga) : | 30 kilomètres |
Plage : | 30 mètres |
Golf : | 3 kilomètres |
du | au | 1 semaine | 2 semaines | nuit | durée min. |
---|---|---|---|---|---|
01 avr. 2018 | 29 avr. 2018 | 350 €307 £428 $ | 700 €613 £857 $ | 50 €44 £61 $ | 1 semaine |
30 avr. 2018 | 05 mai 2018 | - | - | 45 €39 £55 $ | 3 nuits |
06 mai 2018 | 31 mai 2018 | 350 €307 £428 $ | 700 €613 £857 $ | 50 €44 £61 $ | 1 semaine |
01 juin 2018 | 30 juin 2018 | 406 €356 £497 $ | 812 €712 £994 $ | 58 €51 £71 $ | 1 semaine |
01 juil. 2018 | 31 août 2018 | 504 €442 £617 $ | 1 008 €883 £1 234 $ | 72 €63 £88 $ | 1 semaine |
01 sept. 2018 | 30 sept. 2018 | 406 €356 £497 $ | 812 €712 £994 $ | 58 €51 £71 $ | 1 semaine |
01 oct. 2018 | 31 oct. 2018 | 350 €307 £428 $ | 700 €613 £857 $ | 50 €44 £61 $ | 1 semaine |
01 nov. 2018 | 20 déc. 2018 | 252 €221 £308 $ | 504 €442 £617 $ | 36 €32 £44 $ | 1 semaine |
20 déc. 2018 | 03 janv. 2019 | 315 €276 £386 $ | 630 €552 £771 $ | 45 €39 £55 $ | 1 semaine |
03 janv. 2019 | 28 févr. 2019 | 266 €233 £326 $ | 532 €466 £651 $ | 38 €33 £47 $ | 1 semaine |
01 mars 2019 | 31 mars 2019 | 280 €245 £343 $ | 560 €491 £685 $ | 40 €35 £49 $ | 1 semaine |
01 avr. 2019 | 31 mai 2019 | 371 €325 £454 $ | 742 €650 £908 $ | 53 €46 £65 $ | 1 semaine |
01 juin 2019 | 30 juin 2019 | 420 €368 £514 $ | 840 €736 £1 028 $ | 60 €53 £73 $ | 1 semaine |
01 juil. 2019 | 31 août 2019 | 525 €460 £643 $ | 1 050 €920 £1 285 $ | 75 €66 £92 $ | 1 semaine |
01 sept. 2019 | 30 sept. 2019 | 420 €368 £514 $ | 840 €736 £1 028 $ | 60 €53 £73 $ | 1 semaine |
01 oct. 2019 | 31 oct. 2019 | 371 €325 £454 $ | 742 €650 £908 $ | 53 €46 £65 $ | 1 semaine |
01 nov. 2019 | 20 déc. 2019 | 266 €233 £326 $ | 532 €466 £651 $ | 38 €33 £47 $ | 1 semaine |
21 déc. 2019 | 06 janv. 2020 | 315 €276 £386 $ | 630 €552 £771 $ | 45 €39 £55 $ | 1 semaine |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |
Appréciation: | |
Propriété : | |
Propriétaire : | |
Région : |